克什米尔大学学生数据库泄露
克什米尔大学的一次数据泄露事件暴露了超过100万该校学生和员工的个人信息,并且个人数据在暗网上出售。
昵称为“ViktorLustig”的黑客在著名的数据泄露论坛“Breached Forums”上以250美元的价格出售了克什米尔大学的学生数据库。“ViktorLustig”这个名字的灵感来自臭名昭著的骗子,他“卖”了埃菲尔铁塔,不是一次而是两次。
“ViktorLustig”共享了一个数据库索引,以显示他拥有的数据。它声称包括学生信息、注册号、电话号码、电子邮箱地址、密码、员工数据等。但是,根据最新更新,该帖子已从黑客论坛中删除。但是威胁演员“VictorLustig”的个人资料仍然活跃在论坛上。
泄露行为是由Twitter用户Abhishek Verma发现的,他收到了Breached论坛管理员“pompompurin”的确认,该管理员说:所谓的数据库泄露是真实的。
该数据库被泄露在著名的数据泄露论坛“Breached Forums”上,该论坛本月早些时候因泄露中国居民数据事件而引起了国际关注。根据Abhishek的说法,他还分享了在平台上出售的被黑数据的屏幕截图,黑客分享了一个名为“dbs.txt”的txt文件,其中显示了被黑数据的索引。
克什米尔大学发表声明
克什米尔大学官员周三表示,该大学的数据库“未经修改”,正在对此事进行进一步分析。
“我们正在分析所谓的泄露行为。我们的初步分析表明,数据库没有被修改。进一步的分析正在进行中。大学将采取进一步的行动,并相应地采取适当的法律追溯。“
大学发言人说:“正在深入分析任何违反数据读取(已经在公共领域可以访问)的行为,根据分析,大学将采取进一步的行动并采取适当的法律措施。”
泄露数据的索引
Database: UG3rdYear
+————————————————————–+———+
| Table | Entries |
+————————————————————–+———+
| dbo.T_UGFORMMASTER2NDSEMBATCH2020BRCHIN2021 | 61175 |
| dbo.T_UGFORMMASTER2NDSEMBLOG2016_182020 | 58750 |
| dbo.T_UGFORMMASTER_3RD2017 | 31429 |
| dbo.T_UGFORMMASTER_REGBATCH2017_2019 | 31351 |
| dbo.T_UGFORMMASTER5TH6TH2018 | 28906 |
| dbo.t_AdmitCardsDownLoaded | 26521 |
| dbo.T_UGFORMMASTER_5TH6THREGPVT2016BATCHHELDDECFEB2020 | 23134 |
| dbo.T_UGFORMMASTER_2NDBLOG2016_IMTH3RD2017 | 22459 |
| dbo.T_UGFormMaster2016 | 14974 |
| dbo.T_UGFormMaster_Backlog2018 | 12682 |
| dbo.T_UGFormMaster_4thSemBatch2015 | 12612 |
| dbo.T_UGFORMMASTER5TH6TH2015BBLOG2020 | 8124 |
| dbo.T_UGFORMMASTER5TH6TH2015HELD2020 | 8123 |
| dbo.T_UGFormMaster | 3959 |
| dbo.T_UGFORMMASTER3RDYRJAN2021 | 2581 |
| dbo.T_SubjectMaster | 203 |
| dbo.T_UGFormMaster_DivIIndYear | 180 |
| dbo.T_UGFormMaster_DivIstYear | 154 |
| dbo.T_SubjectMaster_tmp | 63 |
| dbo.tmpCenterMaster | 41 |
+————————————————————–+———+Database: UG2ndYear
+————————————————————–+———+
| Table | Entries |
+————————————————————–+———+
| dbo.T_UGFORMMASTER1STBLOGREGBATCH2021 | 76423 |
| dbo.T_UGFORMMASTER3RDSEMREGPVT219BACKLOG2021 | 67914 |
| dbo.T_UGFORMMASTER5THSEMREGPVT2017_2020 | 35068 |
| dbo.T_UGFormMaster3rdSem2016 | 25318 |
| dbo.T_UGFormMaster2016 | 20851 |
| dbo.T_UGFormMaster_ug3rdsembacklog2018 | 14485 |
| dbo.T_UGFormMasterBklg2ndSEm2015 | 10685 |
| dbo.T_UGFormMaster_2ndYearBacklog2017 | 7526 |
| dbo.T_UGFormMaster | 4598 |
| dbo.T_UGFORMMASTER_2NDYEAR_IITM_BSCMLTMAR2019 | 3304 |
| dbo.T_UGFORMMASTER_PHD_1ST | 1695 |
| dbo.T_UGFORMMASTER10JUN2021 | 1679 |
| dbo.T_UGFORMMASTER2NDYRJAN2021BSCMLT | 1679 |
| dbo.T_SubjectMaster | 251 |
| dbo.iindyearmercy | 137 |
| dbo.CenterMaster_temp | 131 |
| dbo.T_UGFORMMASTER_IIPHD_EXAM | 107 |
| dbo.Year2_UnFairMeans | 102 |
| dbo.T_UGFORMMASTER_MOLVIMUNSIJOINTIMTH2019HELD | 79 |
| dbo.[2ndYearNewForms] | 38 |
+————————————————————–+———+Database: IqbalConference
+————————————————————–+———+
| Table | Entries |
+————————————————————–+———+
| dbo.aspnet_UsersInRoles | 43 |
| dbo.aspnet_Membership | 42 |
| dbo.aspnet_Users | 42 |
| dbo.UserInformation | 39 |
| dbo.AccomodationFee | 8 |
| dbo.aspnet_SchemaVersions | 6 |
| dbo.aspnet_Roles | 4 |
| dbo.FileMaster | 4 |
| dbo.RegistrationFee | 3 |
| dbo.Announcement | 1 |
| dbo.aspnet_Applications | 1 |
| dbo.FormDownloads | 1 |
| dbo.ReviewerDetails | 1 |
| dbo.StreamMaster | 1 |
+————————————————————–+———+Database: master
+————————————————————–+———+
| Table | Entries |
+————————————————————–+———+
| dbo.spt_values | 2508 |
| dbo.spt_monitor | 1 |
+————————————————————–+———+Database: eSolBCABBA
+————————————————————–+———+
| Table | Entries |
+————————————————————–+———+
| dbo.T_ScanMaster | 27011 |
| dbo.aspnet_Membership | 4012 |
| dbo.aspnet_Users | 4012 |
| dbo.aspnet_Profile | 3989 |
| dbo.aspnet_UsersInRoles | 3984 |
| dbo.T_StudentRefrence | 2683 |
| dbo.T_Enquiry | 1610 |
| dbo.T_CourseOpted | 1420 |
| dbo.T_PrefrencesOpted | 1420 |
| dbo.T_CourseEligibilityDetails | 1182 |
| dbo.T_AccedmicDetails | 1180 |
| dbo.T_StudentMaster | 1177 |
| dbo.T_DailySMS | 1162 |
| dbo.T_PaymentApplicationsnew | 654 |
| dbo.T_CenterDetails | 591 |
| dbo.T_CourseEligibility | 591 |
| dbo.T_FeeReconsilation | 517 |
| dbo.T_SubjectMaster | 159 |
| dbo.T_DepartmentContacts | 100 |
| dbo.T_Departments | 80 |
| dbo.T_CenterMaster | 45 |
| dbo.T_EntranceRollNumbers | 45 |
| dbo.T_Districts | 23 |
| dbo.T_Prefrences | 16 |
| dbo.T_Faculty | 15 |
| dbo.T_SessionsMaster | 14 |
| dbo.T_Category | 13 |
| dbo.T_IntakeCapacity | 10 |
| dbo.T_QueryTypes | 9 |
| dbo.aspnet_SchemaVersions | 6 |
| dbo.aspnet_Roles | 5 |
| dbo.T_CourseMap | 5 |
| dbo.T_CourseMaster | 5 |
| dbo.T_MedEvening | 5 |
| dbo.T_Prefrencesold | 5 |
| dbo.T_ExamMeetings | 3 |
| dbo.T_FormDownloadsForBS | 2 |
| dbo.T_SouthCampus | 2 |
| dbo.T_UniversityBoards | 2 |
| dbo.aspnet_Applications | 1 |
| dbo.T_AppFormNo | 1 |
| dbo.T_CommonPoolSeats | 1 |
| dbo.T_EntranceMaster | 1 |
| dbo.T_FormDownloads | 1 |
| dbo.T_NotificationMaster | 1 |
| dbo.T_PaymentFormDownloads | 1 |
| dbo.T_PreviousExams | 1 |
+————————————————————–+———+Database: users
+————————————————————–+———+
| Table | Entries |
+————————————————————–+———+
| dbo.T_UGFormDetails | 25212 |
| dbo.T_UGFormMaster | 8404 |
| dbo.aspnet_Users | 1565 |
| dbo.aspnet_Profile | 806 |
| dbo.aspnet_Membership | 758 |
| dbo.aspnet_UsersInRoles | 758 |
| dbo.DepartmentMaster | 240 |
| dbo.tbl_CustomAccess | 209 |
| dbo.aspnet_Roles | 52 |
| dbo.Query | 20 |
| dbo.aspnet_SchemaVersions | 6 |
| dbo.UserEmpCodeMap | 6 |
| dbo.CategoryMaster | 4 |
| dbo.aspnet_Applications | 3 |
| dbo.t_Ipaddress | 2 |
+————————————————————–+———+Database: eSolDataBaseKupwara
+————————————————————–+———+
| Table | Entries |
+————————————————————–+———+
| dbo.T_ScanMaster | 27011 |
| dbo.T_subjectUpdatedNew | 18035 |
| dbo.[000-sqlmapoutput] | 2519 |
| dbo.T_QueriesByStudents | 1699 |
| dbo.T_Enquiry | 1610 |
| dbo.T_CourseEligibilityDetails | 1358 |
| dbo.T_DailySMS | 1162 |
| dbo.T_CourseEligibility | 679 |
| dbo.T_FeeReconsilation | 517 |
| dbo.T_CenterDetails | 455 |
| dbo.T_SubjectMaster | 170 |
| dbo.T_Prefrences | 164 |
| dbo.aspnet_Membership | 157 |
| dbo.aspnet_Profile | 157 |
| dbo.aspnet_Users | 157 |
| dbo.aspnet_UsersInRoles | 153 |
| dbo.Result_Table | 145 |
| dbo.T_PrefrencesPay | 120 |
| dbo.T_CourseMaster | 115 |
| dbo.T_SupplyApplications | 115 |
| dbo.T_DepartmentContacts | 100 |
| dbo.T_CourseOpted | 93 |
| dbo.T_PrefrencesOpted | 93 |
| dbo.T_Departments | 80 |
| dbo.T_AccedmicDetails | 63 |
| dbo.T_StudentMaster | 63 |
| dbo.T_StudentRefrence | 63 |
| dbo.T_CenterMaster | 51 |
| dbo.T_EntranceRollNumbers | 51 |
| dbo.T_Districts | 23 |
| dbo.T_SubjectList | 23 |
| dbo.T_Category | 16 |
| dbo.T_Faculty | 15 |
| dbo.T_SessionsMaster | 14 |
| dbo.T_IntakeCapacity | 10 |
| dbo.T_QueryTypes | 7 |
| dbo.aspnet_SchemaVersions | 6 |
| dbo.aspnet_Roles | 5 |
| dbo.T_MedEvening | 5 |
| dbo.T_ExamMeetings | 3 |
| dbo.T_CourseMap | 2 |
| dbo.T_FormDownloadsForBS | 2 |
| dbo.T_UniversityBoards | 2 |
| dbo.[000-sqlmapfileGmWKhex] | 1 |
| dbo.[000-sqlmapfilejzCdhex] | 1 |
| dbo.[000-sqlmapfilelhzdhex] | 1 |
| dbo.aspnet_Applications | 1 |
| dbo.T_AppFormNo | 1 |
| dbo.T_CommonPoolSeats | 1 |
| dbo.T_EntranceMaster | 1 |
| dbo.T_FormDownloads | 1 |
| dbo.T_NotificationMaster | 1 |
| dbo.T_Objection | 1 |
| dbo.T_PaymentFormDownloads | 1 |
| dbo.T_PreviousExams | 1 |
+————————————————————–+———+Database: eSolMPharma
+————————————————————–+———+
| Table | Entries |
+————————————————————–+———+
| dbo.T_feefile | 58791 |
| dbo.T_EntranceResultDetails | 33489 |
| dbo.t_omrscan | 28170 |
| dbo.Temp_Acad | 20606 |
| dbo.data3rdyear | 17549 |
| dbo.Temp_MEDAcad | 2590 |
| dbo.ResultMBAMFC | 1229 |
| dbo.T_DailySMS | 1162 |
| dbo.ResultBBAMBA | 1105 |
| dbo.ApplicantsList | 1033 |
| dbo.T_Enquiry | 922 |
| dbo.T_PIPoints | 678 |
| dbo.Result_Table_New | 627 |
| dbo.T_CenterDetails | 615 |
| dbo.T_FeeReconsilation | 562 |
| dbo.MBADATA | 538 |
| dbo.T_BpharmacyForms | 370 |
| dbo.UpdateResult | 144 |
| dbo.T_CourseEligibilityDetails | 128 |
| dbo.aspnet_Membership | 102 |
| dbo.aspnet_Profile | 102 |
| dbo.aspnet_Users | 102 |
| dbo.T_DepartmentContacts | 69 |
| dbo.T_CourseEligibility | 64 |
| dbo.T_CenterMaster | 52 |
| dbo.tempcenter | 52 |
| dbo.T_Departments | 49 |
| dbo.T_AccedmicDetails | 32 |
| dbo.T_FileUploadDetails | 19 |
| dbo.T_CourseOpted | 16 |
| dbo.T_PrefrencesOpted | 16 |
| dbo.T_StudentMaster | 16 |
| dbo.T_StudentRefrence | 16 |
| dbo.T_Faculty | 14 |
| dbo.T_SessionsMaster | 14 |
| dbo.T_Category | 13 |
| dbo.Result_Table | 12 |
| dbo.T_SubjectList | 11 |
| dbo.T_IntakeCapacity | 10 |
| dbo.T_PreviousBEDExams | 9 |
| dbo.aspnet_SchemaVersions | 6 |
| dbo.T_Prefrences | 5 |
| dbo.T_Prefrencesold | 5 |
| dbo.T_CourseMaster | 4 |
| dbo.aspnet_UsersInRoles | 3 |
| dbo.T_ExamMeetings | 3 |
| dbo.aspnet_Roles | 2 |
| dbo.T_FormDownloadsForBS | 2 |
| dbo.T_UniversityBoards | 2 |
| dbo.aspnet_Applications | 1 |
| dbo.T_AppFormNo | 1 |
| dbo.T_CommonPoolSeats | 1 |
| dbo.T_CourseMap | 1 |
| dbo.T_EntranceMaster | 1 |
| dbo.T_EntranceRollNumbers | 1 |
| dbo.T_FormDownloads | 1 |
| dbo.T_NotificationMaster | 1 |
| dbo.T_PaymentFormDownloads | 1 |
| dbo.T_PreviousExams | 1 |
+————————————————————–+———+Database: eSolDataBaseDistance2019
+————————————————————–+———+
| Table | Entries |
+————————————————————–+———+
| dbo.T_ScanMaster | 27011 |
| dbo.T_subjectUpdatedNew | 18035 |
| dbo.aspnet_Membership | 6802 |
| dbo.aspnet_Profile | 6802 |
| dbo.aspnet_Users | 6802 |
| dbo.aspnet_UsersInRoles | 6796 |
| dbo.T_AccedmicDetails | 5378 |
| dbo.Result_Table | 5059 |
| dbo.T_StudentMaster | 5055 |
| dbo.T_StudentRefrence | 5055 |
| dbo.T_CourseOpted | 5054 |
| dbo.T_PrefrencesOpted | 5053 |
| dbo.T_Enquiry | 1610 |
| dbo.T_DailySMS | 1162 |
| dbo.T_CenterDetails | 529 |
| dbo.T_FeeReconsilation | 517 |
| dbo.T_PaymentApplicationsnew | 471 |
| dbo.T_CourseEligibilityDetails | 268 |
| dbo.T_SubjectMaster | 154 |
| dbo.T_CourseEligibility | 136 |
| dbo.T_DepartmentContacts | 100 |
| dbo.T_CenterMaster | 93 |
| dbo.T_Departments | 80 |
| dbo.T_PreviousExams | 55 |
| dbo.T_EntranceRollNumbers | 42 |
| dbo.T_Districts | 23 |
| dbo.T_SubjectList | 23 |
| dbo.T_CourseMaster | 17 |
| dbo.T_Category | 15 |
| dbo.T_Faculty | 15 |
| dbo.T_Prefrences | 15 |
| dbo.T_SessionsMaster | 14 |
| dbo.T_IntakeCapacity | 10 |
| dbo.T_QueryTypes | 9 |
| dbo.aspnet_SchemaVersions | 6 |
| dbo.aspnet_Roles | 5 |
| dbo.T_MedEvening | 5 |
| dbo.T_Prefrencesold | 5 |
| dbo.T_ExamMeetings | 3 |
| dbo.T_FormDownloadsForBS | 2 |
| dbo.T_SouthCampus | 2 |
| dbo.T_UniversityBoards | 2 |
| dbo.aspnet_Applications | 1 |
| dbo.T_AppFormNo | 1 |
| dbo.T_CommonPoolSeats | 1 |
| dbo.T_CourseMap | 1 |
| dbo.T_EntranceMaster | 1 |
| dbo.T_FormDownloads | 1 |
| dbo.T_NotificationMaster | 1 |
| dbo.T_Objection | 1 |
| dbo.T_PaymentFormDownloads | 1 |
+————————————————————–+———+Database: eSolDataBase2018
+————————————————————–+———+
| Table | Entries |
+————————————————————–+———+
| dbo.T_PrefrencesOpted | 33931 |
| dbo.T_CourseOpted | 33926 |
| dbo.Result_Table_1 | 33919 |
| dbo.Result_Table_2 | 29038 |
| dbo.Result_Table_2018 | 29038 |
| dbo.T_ScanMaster | 27011 |
| dbo.aspnet_Membership | 26184 |
| dbo.aspnet_Profile | 26184 |
| dbo.aspnet_Users | 26184 |
| dbo.aspnet_UsersInRoles | 26179 |
| dbo.T_AccedmicDetails | 22198 |
| dbo.T_StudentMaster | 19757 |
| dbo.T_StudentRefrence | 19739 |
| dbo.T_subjectUpdatedNew | 18035 |
| dbo.CBCSResult | 5252 |
| dbo.T_PaymentApplicationsnew | 2489 |
| dbo.T_Enquiry | 1610 |
| dbo.T_CourseEligibilityDetails | 1204 |
| dbo.T_DailySMS | 1162 |
| dbo.T_QueriesByStudents | 1013 |
| dbo.T_CourseEligibility | 602 |
| dbo.ic_cgpa | 550 |
| dbo.T_FeeReconsilation | 517 |
| dbo.T_PaymentApplications | 406 |
| dbo.T_CenterDetails | 315 |
| dbo.T_SubjectMaster | 159 |
| dbo.T_Prefrences | 136 |
| dbo.T_CourseMaster | 105 |
| dbo.OldBatchResult | 102 |
| dbo.T_DepartmentContacts | 100 |
| dbo.T_Departments | 80 |
| dbo.T_PreviousExams | 51 |
| dbo.T_CourseMap | 46 |
| dbo.T_EntranceRollNumbers | 45 |
| dbo.T_CenterMaster | 39 |
| dbo.T_Districts | 23 |
| dbo.T_SubjectList | 23 |
| dbo.T_Faculty | 15 |
| dbo.T_Category | 14 |
| dbo.T_SessionsMaster | 14 |
| dbo.T_IntakeCapacity | 10 |
| dbo.T_QueryTypes | 8 |
| dbo.aspnet_SchemaVersions | 6 |
| dbo.aspnet_Roles | 5 |
| dbo.T_MedEvening | 5 |
| dbo.T_ExamMeetings | 3 |
| dbo.T_FormDownloadsForBS | 2 |
| dbo.T_SouthCampus | 2 |
| dbo.T_UniversityBoards | 2 |
| dbo.aspnet_Applications | 1 |
| dbo.T_AppFormNo | 1 |
| dbo.T_CommonPoolSeats | 1 |
| dbo.T_EntranceMaster | 1 |
| dbo.T_FormDownloads | 1 |
| dbo.T_NotificationMaster | 1 |
| dbo.T_Objection | 1 |
| dbo.T_PaymentFormDownloads | 1 |
+————————————————————–+———+Database: eSolDataBase
+————————————————————–+———+
| Table | Entries |
+————————————————————–+———+
| dbo.subject_credits | 91933 |
| dbo.Result_data | 68412 |
| dbo.T_ScanMaster | 27011 |
| dbo.T_subjectUpdatedNew | 18035 |
| dbo.T_SubjectCredit | 16617 |
| dbo.T_PrefrencesOpted | 14619 |
| dbo.T_CourseOpted | 14550 |
| dbo.aspnet_Membership | 11701 |
| dbo.aspnet_Profile | 11701 |
| dbo.aspnet_Users | 11701 |
| dbo.aspnet_UsersInRoles | 11696 |
| dbo.T_AccedmicDetails | 8986 |
| dbo.T_StudentMaster | 8512 |
| dbo.T_StudentRefrence | 8512 |
| dbo.T_Objection | 6981 |
| dbo.T_FileUpload | 4934 |
| dbo.[000-sqlmapoutput] | 2519 |
| dbo.T_QueriesByStudents | 1723 |
| dbo.T_Enquiry | 1610 |
| dbo.T_CourseEligibilityDetails | 1368 |
| dbo.T_DailySMS | 1162 |
| dbo.T_PaymentApplicationsnew | 1109 |
| dbo.T_CourseEligibility | 684 |
| dbo.T_FeeReconsilation | 517 |
| dbo.T_SubjectMaster | 204 |
| dbo.T_Prefrences | 164 |
| dbo.T_CourseMaster | 122 |
| dbo.T_PrefrencesPay | 121 |
| dbo.T_SupplyApplications | 115 |
| dbo.T_CenterDetails | 100 |
| dbo.T_DepartmentContacts | 100 |
| dbo.T_Departments | 80 |
| dbo.tempsubjects | 70 |
| dbo.T_PreviousExams | 56 |
| dbo.ND | 44 |
| dbo.T_EntranceRollNumbers | 39 |
| dbo.T_Districts | 23 |
| dbo.T_SubjectList | 23 |
| dbo.T_CenterMaster | 18 |
| dbo.T_Category | 16 |
| dbo.T_Faculty | 15 |
| dbo.T_SessionsMaster | 14 |
| dbo.T_IntakeCapacity | 10 |
| dbo.T_QueryTypes | 7 |
| dbo.aspnet_SchemaVersions | 6 |
| dbo.aspnet_Roles | 5 |
| dbo.T_MedEvening | 5 |
| dbo.T_ExamMeetings | 3 |
| dbo.T_FormDownloadsForBS | 2 |
| dbo.T_UniversityBoards | 2 |
| dbo.[000-sqlmapfileGmWKhex] | 1 |
| dbo.[000-sqlmapfilejzCdhex] | 1 |
| dbo.[000-sqlmapfilelhzdhex] | 1 |
| dbo.aspnet_Applications | 1 |
| dbo.T_AppFormNo | 1 |
| dbo.T_CommonPoolSeats | 1 |
| dbo.T_CourseMap | 1 |
| dbo.T_EntranceMaster | 1 |
| dbo.T_FormDownloads | 1 |
| dbo.T_NotificationMaster | 1 |
| dbo.T_PaymentFormDownloads | 1 |
+————————————————————–+———+Database: eSolMCME
+————————————————————–+———+
| Table | Entries |
+————————————————————–+———+
| dbo.T_feefile | 58791 |
| dbo.T_EntranceResultDetails | 33489 |
| dbo.t_omrscan | 28170 |
| dbo.Temp_Acad | 20606 |
| dbo.data3rdyear | 17549 |
| dbo.Temp_MEDAcad | 2590 |
| dbo.ResultMBAMFC | 1229 |
| dbo.T_DailySMS | 1162 |
| dbo.ResultBBAMBA | 1105 |
| dbo.T_Enquiry | 922 |
| dbo.Result_Table_2019 | 883 |
| dbo.Result_Table_2018 | 794 |
| dbo.T_PIPoints | 678 |
| dbo.Result_Table | 636 |
| dbo.Result_Table_New | 627 |
| dbo.T_CenterDetails | 615 |
| dbo.T_FeeReconsilation | 562 |
| dbo.Result_Table_2020 | 547 |
| dbo.[2019] | 539 |
| dbo.ApplicantsList | 539 |
| dbo.[2018] | 482 |
| dbo.ApplicantsList2018 | 482 |
| dbo.T_BpharmacyForms | 370 |
| dbo.UpdateResult | 144 |
| dbo.T_CourseEligibilityDetails | 110 |
| dbo.aspnet_Membership | 103 |
| dbo.aspnet_Profile | 103 |
| dbo.aspnet_Users | 103 |
| dbo.T_DepartmentContacts | 69 |
| dbo.T_AccedmicDetails | 58 |
| dbo.T_CourseEligibility | 55 |
| dbo.T_CenterMaster | 52 |
| dbo.tempcenter | 52 |
| dbo.T_Departments | 49 |
| dbo.Result_Table_new2020 | 45 |
| dbo.Result_Table_new2020_2 | 45 |
| dbo.T_PreviousExams | 41 |
| dbo.T_CourseOpted | 31 |
| dbo.T_PrefrencesOpted | 31 |
| dbo.T_PaymentApplicationsnew | 29 |
| dbo.T_StudentMaster | 29 |
| dbo.T_StudentRefrence | 29 |
| dbo.T_CousellingForm_MBAFM | 28 |
| dbo.T_Districts | 23 |
| dbo.T_FileUploadDetails | 19 |
| dbo.T_PaymentApplications | 16 |
| dbo.T_Category | 14 |
| dbo.T_Faculty | 14 |
| dbo.T_SessionsMaster | 14 |
| dbo.T_SubjectList | 11 |
| dbo.T_IntakeCapacity | 10 |
| dbo.T_PreviousBEDExams | 9 |
| dbo.T_Prefrences | 7 |
| dbo.aspnet_SchemaVersions | 6 |
| dbo.T_Prefrencesold | 5 |
| dbo.T_CourseMaster | 4 |
| dbo.T_CousellingForm_MBA | 4 |
| dbo.aspnet_UsersInRoles | 3 |
| dbo.T_ExamMeetings | 3 |
| dbo.aspnet_Roles | 2 |
| dbo.T_FormDownloadsForBS | 2 |
| dbo.T_UniversityBoards | 2 |
| dbo.aspnet_Applications | 1 |
| dbo.T_AppFormNo | 1 |
| dbo.T_CommonPoolSeats | 1 |
| dbo.T_CourseMap | 1 |
| dbo.T_EntranceMaster | 1 |
| dbo.T_EntranceRollNumbers | 1 |
| dbo.T_FormDownloads | 1 |
| dbo.T_NotificationMaster | 1 |
| dbo.T_PaymentFormDownloads | 1 |
+————————————————————–+———+Database: eSolDataBase2016
+————————————————————–+———+
| Table | Entries |
+————————————————————–+———+
| dbo.T_PrefrencesOpted | 38189 |
| dbo.T_CourseOpted | 38185 |
| dbo.Result_Table | 33589 |
| dbo.aspnet_Membership | 31876 |
| dbo.aspnet_Profile | 31876 |
| dbo.aspnet_Users | 31876 |
| dbo.aspnet_UsersInRoles | 31866 |
| dbo.Result_Table_old | 27598 |
| dbo.T_StudentMaster | 27437 |
| dbo.T_AccedmicDetails | 26599 |
| dbo.T_StudentRefrence | 23501 |
| dbo.T_subjectUpdatedNew | 18035 |
| dbo.OnlineDetails | 14337 |
| dbo.PayInSlips | 12573 |
| dbo.T_Objection | 7639 |
| dbo.RESULT_TABLE_NOTELIGIBLE | 7615 |
| dbo.T_PaymentApplications | 7480 |
| dbo.T_PaymentApplicationsnew | 2945 |
| dbo.T_QueriesByStudents | 1779 |
| dbo.T_Enquiry | 1610 |
| dbo.T_DailySMS | 1162 |
| dbo.T_CourseEligibilityDetails | 1128 |
| dbo.T_CenterDetails | 874 |
| dbo.T_CourseEligibility | 564 |
| dbo.T_FeeReconsilation | 517 |
| dbo.T_SubjectMaster | 156 |
| dbo.T_Prefrences | 136 |
| dbo.T_CenterMaster | 119 |
| dbo.T_DepartmentContacts | 100 |
| dbo.CategoryUpdate | 97 |
| dbo.T_CourseMaster | 97 |
| dbo.T_Departments | 80 |
| dbo.T_PreviousExams | 50 |
| dbo.T_EntranceRollNumbers | 43 |
| dbo.T_CourseMap | 42 |
| dbo.T_Districts | 23 |
| dbo.T_SubjectList | 23 |
| dbo.T_SessionsMaster | 14 |
| dbo.T_Category | 13 |
| dbo.T_IntakeCapacity | 10 |
| dbo.T_QueryTypes | 8 |
| dbo.aspnet_SchemaVersions | 6 |
| dbo.aspnet_Roles | 5 |
| dbo.T_MedEvening | 5 |
| dbo.T_Prefrencesold | 5 |
| dbo.T_ExamMeetings | 3 |
| dbo.T_FormDownloadsForBS | 2 |
| dbo.T_SouthCampus | 2 |
| dbo.T_UniversityBoards | 2 |
| dbo.aspnet_Applications | 1 |
| dbo.T_AppFormNo | 1 |
| dbo.T_CommonPoolSeats | 1 |
| dbo.T_EntranceMaster | 1 |
| dbo.T_Faculty | 1 |
| dbo.T_FormDownloads | 1 |
| dbo.T_NotificationMaster | 1 |
| dbo.T_PaymentFormDownloads | 1 |
+————————————————————–+———+Database: eSolDataBase2021
+————————————————————–+———+
| Table | Entries |
+————————————————————–+———+
| dbo.subject_credits | 91933 |
| dbo.Result_data | 56098 |
| dbo.T_ScanMaster | 27011 |
| dbo.T_PrefrencesOpted | 21095 |
| dbo.T_CourseOpted | 21093 |
| dbo.aspnet_Membership | 19206 |
| dbo.aspnet_Users | 19206 |
| dbo.aspnet_Profile | 19205 |
| dbo.aspnet_UsersInRoles | 19200 |
| dbo.T_subjectUpdatedNew | 18035 |
| dbo.T_AccedmicDetails | 12689 |
| dbo.T_StudentMaster | 12109 |
| dbo.T_StudentRefrence | 12078 |
| dbo.[000-sqlmapoutput] | 2519 |
| dbo.T_QueriesByStudents | 1925 |
| dbo.[T_PaymentApplicationsnew-SF] | 1765 |
| dbo.T_Enquiry | 1610 |
| dbo.T_CourseEligibilityDetails | 1328 |
| dbo.T_DailySMS | 1162 |
| dbo.T_CourseEligibility | 664 |
| dbo.T_FeeReconsilation | 517 |
| dbo.T_CenterDetails | 359 |
| dbo.T_SubjectMaster | 168 |
| dbo.T_Prefrences | 162 |
| dbo.T_CourseMaster | 122 |
| dbo.T_PrefrencesPay | 121 |
| dbo.T_SupplyApplications | 115 |
| dbo.T_PaymentApplicationsnew | 105 |
| dbo.T_DepartmentContacts | 100 |
| dbo.T_Departments | 80 |
| dbo.T_PreviousExams | 56 |
| dbo.T_EntranceRollNumbers | 51 |
| dbo.T_CourseMap | 49 |
| dbo.T_CenterMaster | 37 |
| dbo.T_Districts | 23 |
| dbo.T_SubjectList | 23 |
| dbo.T_Category | 16 |
| dbo.T_Faculty | 15 |
| dbo.T_SessionsMaster | 14 |
| dbo.T_PaymentApplications | 12 |
| dbo.T_IntakeCapacity | 10 |
| dbo.T_QueryTypes | 7 |
| dbo.aspnet_SchemaVersions | 6 |
| dbo.aspnet_Roles | 5 |
| dbo.T_MedEvening | 5 |
| dbo.T_ExamMeetings | 3 |
| dbo.T_FormDownloadsForBS | 2 |
| dbo.T_Objection | 2 |
| dbo.T_UniversityBoards | 2 |
| dbo.[000-sqlmapfileGmWKhex] | 1 |
| dbo.[000-sqlmapfilejzCdhex] | 1 |
| dbo.[000-sqlmapfilelhzdhex] | 1 |
| dbo.aspnet_Applications | 1 |
| dbo.T_AppFormNo | 1 |
| dbo.T_CommonPoolSeats | 1 |
| dbo.T_EntranceMaster | 1 |
| dbo.T_FormDownloads | 1 |
| dbo.T_NotificationMaster | 1 |
| dbo.T_PaymentFormDownloads | 1 |
+————————————————————–+———+Database: MCIOHD
+————————————————————–+———+
| Table | Entries |
+————————————————————–+———+
| dbo.aspnet_Membership | 686 |
| dbo.aspnet_Users | 686 |
| dbo.aspnet_UsersInRoles | 686 |
| dbo.UserInformation | 684 |
| dbo.FileMaster | 260 |
| dbo.RegistrationFee | 13 |
| dbo.AccomodationFee | 8 |
